Listed here are our milk testing results from all the years that we have been on milk test.
3 of our does made top ten again! This is the third year in a row that Belle and Eclipse have made top ten and the 2nd year that Buggy has been top ten!
Doe | Age | DIM | # of milk | BF% | BF# | Protein | P# | Comments |
Belle 4*P | 4-00 | 309 | 1816# | 3.5% | 63 | 3.5% | 59 | Earned milk star in both volume and butterfat! TOP TEN |
Eclipse 5*P | 6-00 | 281 | 1466# | 3.7% | 54 | 3.1% | 46 | Earned milk star in both volume and butterfat! TOP TEN |
Buggy 2*P | 2-11 | 316 | 1618# | 4.1% | 66 | 3.7% | 60 | Earned milk star in both volume and butterfat! TOP TEN |
Rapunzel | 3-00 | 283 | 1379# | 3.3% | 46 | 3.3% | 45 | Earned her star in volume and BF |
Stormy 4*P | 5-00 | 301 | 1363# | 3.9% | 53 | 3.2% | 43 | Earned milk star in both volume and butterfat! |
Cami 3*P | 8-02 | 618 | 1944# | 3.7% | 71 | 3.7% | 71 | Extended lactation (still earned star in the first 305) |
Maggie 5*P | 4-11 | 284 | 1239# | 4.4% | 54 | 3.5% | 43 | Earned star in BF & milk volume. |
Peaches | 2-01 | 243 | 1106# | 4.2% | 47 | 3.8% | 42 | Earned star as FF in volume and BF! |
Meda *P | 2-09 | 293 | 1022# | 4.6% | 47 | 3.6% | 37 | Earned her star in BF |
Angel 5*P | 3-02 | 217 | 702# | 4.3% | 30 | 3.4% | 24 | Kidded late, so short lactation |
Noni 3*P | 6-00 | 248 | 761 | 5.0% | 38 | 3.7% | 28 | Shorter lactation |
Jane | 3-00 | 216 | 738# | 4.1% | 30 | 3.5% | 26 | |
Blizzard | 2-00 (ff) |
280 | 779# | 4.0% | 31 | 3.9% | 30 | FF |
Itsy | 2-00 (ff) |
291 | 869# | 3.7% | 32 | 3.5% | 30 | FF |
Lava | 2-00 (ff) |
227 | 377# | 5.0# | 19 | 4.5% | 17 | FF |
Milky Way | 1-11 (ff) |
259 | 597# | 4.0% | 24 | 3.7% | 22 | FF and kidded prematurely |
We had several does on the MDGA TOP TEN list this year again! Excited to see does we sold making top ten in their new herds as well (blue highlighted does).
Green Gables 305 milk testing results:
Doe | Age | DIM | # of milk | BF% | BF# | Protein | P# | Comments |
Eclipse 5*P | 5-00 | 282 | 1759# | 3.8% | 66 | 3.2% | 57 | Earned milk star in both volume and butterfat! TOP TEN |
Buggy 2*P | 1-11 | 357 | 1522# | 4.0% | 61 | 3.7% | 56 | Earned milk star in both volume and butterfat! TOP TEN |
Belle 4*P | 3-00 | 283 | 1419# | 3.7% | 53 | 3.5% | 50 | TOP TEN |
Stormy 4*P | 3-11 | 297 | 1268# | 4.3% | 55 | 3.3% | 42 | |
Cami 3*P | 8-02 | in progress | ||||||
Taffy 2*P | 2-11 | 369 | 1168# | 4.0% | 52 | 3.7% | 43 | Earned star in milk and butterfat |
Maggie 5*P | 3-11 | 243 | 1117# | 4.3% | 48 | 3.6% | 40 | Earned star in BF & milk volume. TOP TEN BF |
Angel 5*P | 2-00 | 302 | 1082# | 4.7% | 51 | 3.4% | 34 | Earned milk star with milk and BF as a ff! |
Noni 3*P | 5-00 | 261 | 1020 | 5.0% | 51 | 3.9% | 40 | Just 0.7# of BF short of her milk star again. |
Meda | 1-07 (ff) | 425 | ||||||
SweeTea | 3-00 | 250 | 864 | 5.0% | 43 | 3.7% | 32 | Earned her star in an one day test |
Countess | 1-11 | 282 | 820# | 4.5% | 37 | 3.7% | 32 | |
Rapunzel | 2-00 (ff) | 297 | 768# | 3.9% | 30 | 3.8% | 29 | |
Jane | 1-11 | 308 | 742# | 4.1% | 30 | 3.4% | 25 |
Green Gables made the MDGA top ten list for MiniNubians several times this year! Way to go girls!
Eclipse 5*P | 4-00 | 277 | 1521# | 4.3% | 66 | 3.3% | 50 | MDGA TOP TEN:
#3 for milk volume & #5 for total butterfat Earned milk star in both volume and butterfat! |
Cami 3*P | 7-00 | 329 | 1393# | 4.2% | 49 | 3.4% | 48 | MDGA TOP TEN:
#8 for milk volume Earned star in milk & BF |
Liberty 3*P | 7-10 | 295 | 1345# | 3.9% | 53 | 3.4% | 46 | MDGA TOP TEN:
#5 for milk volume Earned star in milk & BF |
Belle 4*P | 1-11 | 302 | 1302# | 4.4% | 57 | 3.4% | 44 | MDGA TOP TEN:
#10 for milk volume Earned Milk star in Milk and Butterfat! |
Shadow *P | 4-11 | 300 | 1213# | 5.6% | 68 | 3.7% | 45 | MDGA TOP TEN:
#4 for total butterfat & #6 for butterfat % (daughter also made top ten
in BF) Earned star in milk and BF |
Stormy 4*P | 2-11 | 299 | 1159# | 4.7% | 54 | 3.4% | 39 | Earned star in milk and butterfat |
Taffy 2*P | 1-11 (ff) | 295 | 1133# | 5.0% | 57 | 3.9% | 44 | MDGA TOP TEN:
#9 for butterfat % Earned star in milk and butterfat (as a ff!) |
Maggie 5*P | 2-11 | 284 | 1119# | 5.4% | 60 | 3.8% | 42 | MDGA TOP TEN:
#10 for total butterfat & #8 for butterfat % Earned star in BF & milk volume |
Luna 2*P | 9-00 | 264 | 1053# | 4.2% | 44 | 3.1% | 33 | |
Candy *P | 4-00 | 263 | 1039# | 4.6% | 48 | 3.8 | 40 | |
Noni 3*P | 4-02 | 221 | 931# | 4.9% | 46 | 3.9% | 36 | MDGA TOP TEN: #10 for butterfat % |
Buggy | 1-02 (ff) | 247 | 911# | 4.5% | 41 | 3.6% | 33 | Shorter lactation as she kidded later, so no star earned this year (although she was only 79# short on milk and 4#BF!) |
Nellie 4*P | 2-11 | 251 | 842# | 5.9% | 50 | 4.2% | 35 | MDGA TOP TEN:
#2 for butterfat % Earned star in butterfat! |
Lady 3*P | 7-11 | 220 | 764# | 4.3% | 33 | 3.9% | 30 | |
SweeTea | 1-11 | 259 | 737# | 5.4% | 40 | 3.7% | 27 | Short lactation, so not enough milk for a star. |
Mimi | 1-11 | 215 | 600# | 6.0% | 36 | 4.5% | 27 | No star earned, but very high butterfat % |
Countess | 1-01 (ff) | 205 | 553# | 4.7% | 26 | 3.8% | 21 | Shorter lactation as she kidded later, so no star earned this year. |
Sky | 1-02 (ff) | 147 | 447# | 3.8% | 17 | 3.4% | 15 | Kidded later than most so lactation very short |
Jane | 1-01 (ff) | 146 | 334# | 4.5% | 15 | 3.3% | 11 | Short lactation as she kidded later, so no star this year. |
Green Gables had several does on the MDGA Top 5 (across all breeds) this year!
Eclipse 5*P | 3-00 | 263 | 1596# | 4.5% | 72 | 3.4% | 54 | Earned milk star in both volume and butterfat! |
Cami 3*P | 6-01 | 281 | 1492# | 4.4% | 65 | 3.4% | 51 | Earned star in milk & BF |
Dolly 3*P | 8-09 | 271 | 1437# | 4.8% | 69 | 4.1% | 59 | Earned star in milk and BF |
Goldilocks 2*P | 3-00 | 263 | 1430# | 4.9% | 70 | 3.9% | 56 | Earned milk star in both volume and butterfat! |
Candy *P | 2-11 | 305 | 1303# | 4.6% | 60 | 4.2% | 55 | Earned star in BF & milk |
Liberty 3*P | 6-10 | 281 | 1270# | 4.4% | 56 | 3.2% | 41 | Earned star in milk & BF |
Luna 2*P | 8-01 | 262 | 1236# | 4.0% | 49 | 3.3% | 41 | Earned star in milk volume |
Lady 3*P | 6-11 | 287 | 1199# | 4.6% | 55 | 3.9% | 47 | Earned star in milk & BF |
Shadow *P | 4-01 | 250 | 1188# | 5.1% | 60 | 3.6% | 43 | Earned star in BF & milk |
Maggie 5*P | 1-11 (ff) | 246 | 1150# | 4.9% | 56 | 3.7% | 42 | Earned star in BF & milk volume |
Stormy 4*P | 2-00 (ff) | 274 | 976# | 4.6% | 45 | 3.2% | 31 | Earned star in BF (only 14# shy of milk...) |
Bubbles 3*P | 1-11 (ff) | 298 | 938# | 5.7% | 53 | 3.8% | 36 | Earned star in BF #1 in Butterfat% of all Minis on milk test!!! |
Noni 3*P | 3-01 | 275 | 912# | 5.5% | 50 | 3.7% | 34 | Earned milk star in BF! TOP FIVE for butterfat % in the nation! |
Belle | 1-01 (ff) | 230 | 838# | 4.1% | 34 | 3.3% | 28 | Shorter lactation as she kidded later, so no star earned this year |
Nellie | 1-11 (ff) | 272 | 826# | 5.1% | 42 | 4.2% | 35 | Only 3# short on BF to earn star |
SweeTea | 1-01 (ff) | 185 | 477# | 5.0% | 24 | 3.6% | 17 | Shorter lactation as she kidded late, so no star earned this year |
Honeysuckle | 2-00 (ff) | 247 | 458# | 4.6% | 21 | 3.9% | 18 | Mastitis early in lactation so this is on half an udder... |
Mimi | 1-00 (ff) | 126 | 263# | 6.1% | 16 | 4.2% | 11 | Kidded single doeling |
Lady 3*P | 5-10 | 305 | 1434# | 4.4% | 66 | 3.7% | 55 | Earned star in milk & BF |
Cami 3*P | 5-00 | 305 | 1389# | 4.1% | 57 | 3.3% | 46 | Earned star in milk & BF |
Dolly 3*P | 7-09 | 305 (319) |
1320# | 4.8% | 64 | 3.9% | 51 | Earned star in milk and BF |
Liberty 3*P | 5-10 | 305 | 1247# | 4.3% | 54 | 3.3% | 42 | Earned star in milk & BF |
Luna 2*P | 7-00 | 305 | 1171# | 3.8% | 44 | 3.1 | 36 | Earned milk star! |
Eclipse 5*P | 2-00 (ff) | 305 326 |
1116# 1130# |
4.4% 4.3% |
49 49 |
3.3% 3.4% |
37 38 |
Earned milk star in both volume and butterfat! |
Goldilocks 3*P | 1-11 (ff) | 305 | 1029# | 4.6% | 47 | 3.7% | 38 | Earned milk star in both volume and butterfat! |
Paris *P | 5-00 | 274 | 1003# | 5.0% | 50 | 3.6% | 36 | |
Candy *P | 1-11 (FF) | 305 322 |
906# | 5.0% | 45 | 3.6% | 33 | Earned star in BF |
Sunbeam | 2-00 | 300 | 867# | 4.5% | 39 | 3.5% | 30 | |
Ella | 2-00 | 305 | 799# | 5.0% | 40 | 3.9% | 31 | |
Shadow *P | 3-02 | 246 | 774# | 5.2% | 40 | 3.7% | 29 | |
Noni | 2-02 (ff) | 249 | 677# | 5.2% | 35 | 3.8% | 26 | Kidded late so short lactation |
Finally feel like we are getting the hang of milk testing and MDGA has a great program going now. Most of the does earned their stars with the exception of a few that had issues that prevented them from producing as they are able.
Doe |
Age at Freshening (yr-mo) |
Days in Milk |
Total Milk |
BF% |
Total BF |
Protein% |
Total Protein |
Comments |
Cali | 4-10 | 305 | 1680 | 5.1 | 86 | 3.6 | 62 | Earned milk star in
milk and BF Difficult kidding with large QUADS |
Dolly | 6-10 | 277 | 1390 | 5.3 | 73 | 4.0 | 55 | Earned milk star in milk and BF |
Lady | 4-10 | 289 | 1384 | 4.7 | 65 | 3.7 | 51 | Earned milk star in milk and BF |
Cami | 4-00 | 285 | 1227 | 4.7 | 58 | 3.3 | 40 | Earned milk star in milk and BF |
Liberty | 4-10 | 296 | 1204 | 5.7 | 69 | 3.4 | 41 | Earned milk star in milk and BF |
Trillium | 8-11 | 288 | 1198 | 4.3 | 52 | 3.3 | 40 | 9 yrs old! Earned milk star in milk and BF |
Paris | 3-11 | 297 | 1165 | 5.5 | 64 | 3.9 | 45 | Earned milk star in milk and BF |
Bliss | 7-11 | 292 | 1098 | 5.1 | 56 | 3.8 | 42 | 8 yrs old Earned milk star in Butterfat |
Marigold | 2-00 | 300 | 990 | 4.9 | 49 | 3.3 | 33 | Earned milk star in milk and BF |
Crissy | 7-00 | 661 | 912 | 6.1 | 53 | 4.5 | 40 | Milking through - only tested in 2nd year, so about 300 days recorded |
Legacy | 2-00 | 275 | 853 | 4.7 | 40 | 3.8 | 32 | First freshening, kidded prematurely with quads |
Luna | 6-01 | 255 | 782 | 4.0 | 29 | 3.3 | 24 | Kidding trouble where I was surprised she even came into milk |
Shadow | 2-02 | 268 | 834 | 6.1 | 45 | 4.2 | 35 | High enough BF that even though she kidded late, she made enough BF to earn her star |
Gloria | 4-11 | 252 | 754 | 5.2 | 39 | 3.8 | 29 | Milk production down from normal |
Coconut | 4-02 | 184 | 497 | 5.4 | 27 | 3.8 | 19 | Dam raised kids - we had trouble separating them for test days, so not an accurate record of her production |
We tried to do the 305 day test this year, but between some transition glitches at the registry and our tester not working out, we only got a few tests in. So here is the information from one test as if it were a 1 day test...
Doe |
Age at
Freshening (yr-mo) |
Days in Milk | Total Milk | Butterfat% | Protein% | Total Points | Comments |
Sapphire | 7-0 | 26 | 10# | 4.28 | 3.70 | ||
Lady | 2-11 | 47 | 7.4# | 4.22 | 3.7 | ||
Bliss | 5-11 | 50 | 6.1# | 4.5 | 3.27 | Kidded with QUINTS | |
Daisy | 33 | 6.1# | 3.62 | 2.82 | |||
Luna | 30 | 5.9# | 2.2 | 3.4 | |||
Dolly | 89 | 5.8# | 4.36 | 3.5 | |||
Hope | 61 | 5.8# | 3.47 | 3.13 | |||
Trillium | 60 | 5.6# | 4.65 | 3.89 | |||
Grace | 8-0 | 57 | 5# | 3.75 | 3.23 | ||
Cami | 2-1 | 52 | 4.8# | 3.42 | 2.99 | FF (peaked over 7#!) | |
Gloria | 49 | 4.7# | 4.6 | 3.48 | |||
Beauty | 55 | 4.6# | 3.44 | 3.01 | |||
Crissy | 89 | 4.5# | 4.24 | 2.63 | Aborted | ||
Liberty | 89 | 4.3# | 3.68 | 3.28 | |||
Paris | 47 | 4.1# | 4.18 | 3.63 | |||
Ivory | 9-10 | 61 | 3.8# | 4.25 | 3.47 | (milk spilled) Kidded with QUINTS! | |
Coconut | 52 | 3.8# | 3.76 | 3.38 | FF | ||
Ashley | 42 | 3.6# | 4.77 | 3.24 | FF yrling |
Had a human baby late in 2013, so no milk testing in 2014. We plan on testing again in 2015.
No milk testing in 2013 - just no time. Plus, the pasture, hay and grain we had were very poor quality, so the numbers would have been unusually pathetic anyway. We did keep barn records, but had a computer glitch that lost the first few months of the weights for half of the goats!
We decided to only do an one day test this year instead of doing the 305 day test. We may do the 305 test again next year. Even doing just the 1 day test, many of the young does earned their stars. 45 points total will earn a doe her star.
Doe |
Age at
Freshening (yr-mo) |
Days in Milk | Total Milk | Butterfat% | Protein% | Total Points | Comments |
Sapphire | 4-02 | 32 | 9.4# | 4.14% | - | 97 | Highest volume |
Nutmeg | 5-01 | 76 | 6# | 6.23% | 2.87% | 79 | Highest butterfat |
Lucy | 4-10 | 61 | 6.6# | 3.92% | 3.24% | 68 | |
Polly | 1-10 | 87 | 5.2# | 5.62% | 3.21% | 66 | Earned Milk Star! First freshening 2yo |
Dolly | 1-11 | 70 | 5.7# | 4.87% | 3.35% | 66 | Earned Milk Star! First freshening 2yo |
Adelita | 2-03 | 14 | 5.9# | 4.78% | 3.41% | 64 | Earned Milk Star! First freshening 2yo |
Crissy | 2-10 | 60 | 5.4# | 4.8% | 3.42% | 62 | Earned Milk Star! |
Trillium | 4-01 | 70 | 5.6# | 4.45% | 2.92% | 62 | |
Ivory | 6-11 | 81 | 5.4# | 4.55% | 3.38% | 61 | |
Misty | 9-02 | 65 | 4.4# | 5.94% | 3.59% | 57 | |
Jasmine | 2-10 | 76 | 4.4# | 5.72% | 3.77% | 56 | Earned Milk Star! Highest Protein |
Bliss | 3-00 | 84 | 4.4# | 5.25% | 3.30% | 54 | Earned Milk Star! First freshening 3yo |
Grace | 5-00 | 69 | 4.4# | 5.36% | 3.34% | 54 | |
Emma | 5-00 | 73 | 4.9# | 4.09% | 2.98% | 53 | |
Rosebud | 8-00 | 78 | 4.4# | 4.4% | 2.74% | 50 | |
Daisy | 4-01 | 473 | 1.7# | 7.33% | 4.55% | 49 | Extended lactation from 2011 |
Hope | 2-01 | 65 | 4.4# | 4.13% | 3.04% | 48 | Earned Milk Star! First freshening 2yo |
Allie | 3-00 | 70 | 3.7# | 4.29% | 3.09% | 42 | First freshening 3yo |
Amber | 1-01 | 72 | 3.0# | 5.41% | 3.36% | 38 | First freshening yearling |
Cindy | 1-10 | 55 | 3.1# | 5.16% | 3.45% | 37 | First freshening 2yo |
Shadow | 1-01 | 78 | 3# | 4.73% | 2.97% | 36 | First freshening yearling |
Serenade | 1-10 | 55 | 2.7# | 5.41% | 3.84% | 34 | |
Luna | 1-01 | 73 | 2.8# | 4.54% | 3.10% | 33 | First freshening yearling |
2011 was a pretty good year for milking in-spite of a few issues. As of February 9th, 2012, we still have a few does milking, so these are not all complete tests... See comment section to see if the record is complete. Several of the does dried off early due to being bred back earlier than the rest. Several of the does earned their milk stars this year: Lucy, Nutmeg, Trillium, Sapphire & Grace. Crissy and Jasmine came within a couple lbs of BF of earning their stars - next year perhaps!
Doe |
Age at Freshening (yr-mo) |
Days in Test |
Total Milk in test |
Ave BF% |
Total Butterfat in test |
Ave Protein% |
Total Protein in test |
Comments |
Nutmeg | 4-01 | 305 | 1493.9 | 5.61% | 83.81 | 3.58% | 53.54 | #1 milk & total BF |
Lucy | 4-01 | 242 | 1210.7 | 5.25% | 63.32 | 4.15% | 50.21 | #2 milk and total protein |
Daisy | 4-01 | 305 | 1022.9 | 6.49% | 66.42 | 5.00% | 51.10 | #1 total protein & #3 milk & BF |
Emma | 4-00 | 294 | 1257.96 | 5.62% | 70.15 | 4.45% | 55.84 | Only 1/2 udder for 1/2 lactation |
Trillium | 3-00 | 305 | 1051.5 | 5.46% | 57.36 | 3.65% | 37.47 | |
Ivory | 5-11 | 305 | 1112.8 | 6.14% | 64.73 | 7.66% | 85.25 | #3 protien |
Sapphire | 3-03 | 289 | 1227.2 | 5.59% | 68.58 | 3.67% | 45.03 | |
Rosebud | 7-00 | 305 | 935.7 | 5.08% | 47.49 | 4.00% | 37.41 | |
Grace | 4-00 | 305 | 856 | 7.03% | 60.17 | 4.52% | 38.70 | #2 BF% & total BF |
Crissy | 2-01 | 196 | 847.2 | 4.98% | 42.16 | 3.15% | 29.68 | Dried off early due to breeding |
Jasmine | 2-01 | 286 | 664.85 | 6.60% | 43.90 | 4.65% | 30.90 | |
Misty | 8-03 | 227 | 535.9 | 7.58% | 40.62 | 4.83% | 25.86 | #1 BF% & Protein% in progress |
Serenade | 1-01 | 187 | 330.9 | 4.71% | 15.59 | 3.39% | 11.20 | Dried off early due to breeding |
Sadly, 2010 was NOT a good year for us in the milk department. We had issues with pasture and hay, mastitis in several does (we have not had to deal with mastitis for over TEN years!) and had some struggles with parasites. All this contributed to significantly reduced milk production. But at least you can get a fairly decent idea of protein and butterfat even if the volume was way down. Hopefully 2011 will work out much better!
Doe |
Age at
Freshening (yr-mo) |
Days in Test | Total Milkin test | AveBF% | Total Butterfat in test | Ave Protein% | Total Protein in test |
Molly | 5-00 | 209 | 1010.7 | 5.51% | 47.76 | 4.17% | 34.58 |
Emma | 2-11 | 291 | 990.3 | 4.97% | 40.92 | 3.85% | 31.41 |
Daisy | 3-10 | 270 | 866.1 | 5.85% | 45.37 | 4.63% | 33.79 |
Ivory | 4-11 | 266 | 784.3 | 5.69% | 41.91 | 4.17% | 29.75 |
Lucy | 3-00 | 263 | 987.9 | 4.92% | 46.82 | 3.67% | 29.74 |
Misty | 6-11 | 262 | 768.0 | 6.28% | 45.36 | 4.48% | 30.67 |
Rosebud | 6-00 | 265 | 773.9 | 3.63% | 30.80 | 3.12% | 24.31 |
Sapphire | 2-00 | 290 | 724.3 | 6.12% | 36.64 | 3.77% | 25.19 |
Zephyr | 4-01 | 263 | 622.3 | 5.31% | 29.94 | 4.47% | 23.96 |
Grace | 3-00 | 258 | 602.7 | 6.80% | 37.71 | 4.41% | 24.22 |
Nutmeg | 3-00 | 290 | 609.8 | 5.73% | 31.86 | 3.59% | 20.17 |
Trillium | 2-00 | 260 | 508.3 | 4.39% | 26.33 | 3.33% | 21.92 |
Summer | 1-11 | 207 | 445.9 | 5.51% | 23.09 | 3.92% | 16.86 |
Arthur | 8-05 | 83 | 175.5 | 4.69% | 8.23 | 3.07% | 5.39 |
Here are the milk testing results from 2009. Most of our milkers earned their milk stars this year. Some of the younger does will have to wait for later. Results of the testing are posted below (bold indicates where milk star was awarded):
Doe |
Age at
Freshening (yr-mo) |
Days in Test | Total Milk in test | Total Butterfat in test | AveBF% | Total Protein in test | Ave Protein% |
Molly | 3-11 | 253 | 1179.8 | 61.70 | 5.08% | 41.46 | 5.57% |
Arthur | 7-06 | 253 | 1184.0 | 61.39 | 5.29% | 38.93 | 3.03% |
Rosebud | 5-00 | 253 | 1141.8 | 50.43 | 5.08% | 28.59 | 3.45% |
Misty | 5-11 | 256 | 986.3 | 69.05 | 6.63% | 41.13 | 4.14% |
Ivory | 3-11 | 256 | 970.8 | 51.62 | 5.27% | 35.7 | 3.62% |
Daisy | 2-10 | 256 | 889.5 | 54.25 | 5.57% | 34.85 | 3.72% |
Emma | 1-11 | 254 | 849.3 | 48.90 | 4.71% | 30.37 | 3.24% |
Below does did not quite earn their stars in 2010: | |||||||
Zephyr | 3-01 | 234 | 740.7 | 45.20 | 5.41% | 32.19 | 3.66% |
Nutmeg | 2-00 | 255 | 663.4 | 39.18 | 5.77% | 20.74 | 3.32% |
Grace | 1-11 | 257 | 486.0 | 32.26 | 6.30% | 19.68 | 2.87% |
Lucy | 2-01 | 248 | 790.7 | 40.88 | 5.23% | 28.34 | 3.51% |
Mini Nubian Dairy Goats Wisconsin