| |
Extended pedigree for Silver Creek CM Coconut
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |
Oak Hollow Acres Merlin |
Pecan Hollow C Maurelli photo courtesy of Abigail Lippmann |
Pecan Hollow SFB Constantine | Twin Creeks BW San Francisco Bay *S | ARMCH Twin Creeks BH Bay Watch ++*S | Twin Creeks Brave Heart +S |
MCH Piddlin Acres Tiny Bubbles *D | |||||
MCH GCH Gay-Mor's JJU Nonpareil 1*D 1*M EEEE FS92 | Gay-Mor Berry's Johnny Jump-Up +*S | ||||
Gay-Mor Tut's Lorna Doone 2*D | |||||
Pecan Hollow Creme-D-Mint | Rosasharn Tom's Bit-A-Willy | ARMCH Goodwood Tom Thumb +*S E | |||
ARMCH Goodwood Water Lilly 2*D VG | |||||
Twin Creeks MB Effervesence | Twin Creeks PD MegaBuck | ||||
MCH Piddlin Acres Tiny Bubbles *D 'E' | |||||
MCH Twin Creeks WB Meadowlark 3*D | MCH Goodwood Weisbaden +*S E |
GayMor's RA Kingwood ++*S | Stonewall's Raising Arizona +S | ||
ARMCH Goodwood Trillium *D 'E' AR1418 | |||||
Goodwood Bejou Merry | Goodwood Alamo Messenger ++S | ||||
MCH Goodwood Tahoka *D | |||||
MCH Twin Creeks BW Morning Lark 2*D E | ARMCH Twin Creeks BH Bay Watch ++*S | Twin Creeks Brave Heart +S | |||
MCH Piddlin Acres Tiny Bubbles *D | |||||
Dav-Lyn Jackpot *D | Mtn. Retreat's Clear Cut | ||||
Willow Creek Honeycomb | |||||
photo courtesy of Abigail Lippmann Oak Hollow Acres Black Magic |
Caesar's Villa
FD Sugarfoot *S |
Caesar's Villa PN Fiddle *S | Caesar's Villa Poncho +*S | Stonewall's Midnight Cowboy ++*S | |
ARMCH Mtn Retreat's Glow Bug 2*D | |||||
ARMCH Inavale Felicia *D ('03 Nat CH Sr Doe & BU) | MCH Inavale RW Winchester | ||||
Joyspring's Fantasia | |||||
ARMCH Caesar's Villa STS Suthrn Bell 2*D ('03 AGS Nat RsCH Doe) | ARMCH Caesar's Villa CBS Stetson ++*S | Stonewall's Midnight Cowboy ++*S | |||
Goodwood Mindy *D | |||||
Stonewall's Serena *D | Stonewall's Jumpin Jack Flash | ||||
Willow's Avalanche | |||||
Oak Hollow
Acres Evelyn |
Milky Whey's Tuxedo Chance | Milky Whey's Hot Buttered Rum | Mtn Retreats' Criss Cross | ||
Ashley Oaks Nicole | |||||
Gay-Mor's LR Blue Mead | Piddlin Acres Lies & Rumors +S | ||||
Gay-Mor Java's Kokoa | |||||
MK Abiygal-Source of Joy | Tin Acres Buckshot | Tin Acres Ramsies | |||
Tin Acres Cookie | |||||
MCH Piddlin Acres Chitty Bang Bang | Dav-Lyn Piddlin Acres Victory | ||||
Far N Best Suzuki *D VG | |||||
Kuhtz Dream FF Coco photos courtesy of Silver Creek |
Hoanbu KFE Free Fall
*B photo courtesy of Kuhtz Dream |
CH *B Kastdemur's Free and Easy
91 EEE photo courtesy of Hoanbu |
+*B Kastdemur's Full Disclosure 91 EEE | *B Kastdemur's LH Full Service 91 EEE | GCH ++*B Kastdemur's MPR Liaison 6-03 EX91 EEE |
GCH Kastdemur's HCK Hailey 3*M | |||||
GCH Lassenwood Miller Kalila *M 90 VVEE | +B Prairie-Patch Miller 2-04 VG84 ++V | ||||
GCH Kastdemur's Crown Kailua 6-04 VG86 V+VV | |||||
Kastdemur's Breeze 4*M 92 EEEE | *B Lakeshore Farms Doctor Luke 90 VEE | ++*B Kastdemur's Crown Excess 5-04 EX90 EVE | |||
SGCH Lakeshore-Farms T.P. Lacey 1*M 8-01 EX91 EVEE | |||||
GCH Kastdemur's Aubree 3*M 92 EEEE | *B High-Tor E. Ticket d/av 88 | ||||
GCH Kastdemur's Crown Finale 2*M 7-04 EX91 EEVE | |||||
GCH Hoanbu Status Diamond Pearl
*M 90 VVEE photo courtesy of Hoanbu |
SGCH *B Lakeshore Farms Star Status 91 EEE | *B Kastdemur's At Your Service 90 VEE | SG ++*B Kastdemur's LH Full Service 2-05 EX90 EEE | ||
Kastdemur's CPE No Explanation 4*M | |||||
GCH Lakeshore Farms Skipa Star 89 VVEE | *B Lakeshore-Farms EX Turbocharge | ||||
GCH Lakeshore-Farms EXAntique Lace 5-01 EX90 VEEE | |||||
Hoanbu Stripes Ruby Diamond | *B Hoanbu Tamoon Broad Stripes | +*B Wingwood Farm Blue Tamoon | |||
GCH Hoanbu OJ Third Time's A Charm 1*M | |||||
Hoanbu Gold Charm Ruby | ++*B Hoanbu Cruzan Gold | ||||
GCH Hoanbu OJ Third Time's A Charm 1*M | |||||
CH Kuhtz Dream Goodlookin Carli photos courtesy of Kuhtz Dream |
Deerpath Wildfire's Goodlookin |
Kastdemur's Californiawildfire *B | SG *B Kastdemur's Le Exacta EX 90 EVE | GCH ++*B Kastdemur's MPR Liaison EX91 | |
Kastdemur's CPE No Excuses 4*M | |||||
GCH Lassenwood Miller Kalila *M EX 90 VVEE | +B Prarie Patch Miller | ||||
Kastdemur's Crown Kalila | |||||
Magic Dreams Very Goodleft | CH *B Goldthwaite Prince Valient EX 90 VEE | +B GCH Dear-Heart's Omar | |||
GCH Goldwaite Midnitin Montgomery 6*M | |||||
GCH Goldthwaite O'Goodness 4*M HES 92.5 | *B GCH Goldthwaite Todos Tuxedo LA88 | ||||
Goldthwaite Oregon Reign | |||||
CH The Reecks Copper Penny HES 90.2 | Price O The Field Royal Wills HES 90.3 | GCH Price O The Field Royal Prince | Price O The Field Bartholomew | ||
Price O The Field Pennyroyal | |||||
Price O The Field Lady Wanita | Price-O-The-Field Monarch | ||||
Price O The Field Lady Anita | |||||
GCH The Reecks Ida Tottie HES 91.5 | Chi-Oak Lucky Charm | Coy's Country Charmer | |||
Chi-Oak Lucky Lucinda | |||||
The Reecks Marlene HES 90.3 | Diamond Kali Yuga Elmer | ||||
The Reecks Janell | |||||
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |