| |
Pedigree for Silver Creek KF Blue Jive
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |
Oak Hollow Acres Freedom (Blue Eyes) |
Oak Hollow Acres Remington (Blue Eyes) |
GCH AGS Wood & Stream CU Chesterfield +*B | AGS Rosasharn's TL UNO
++*B |
ARMCH Rosasharn's Tiger L
+*S 'E' ++B |
Stonewall's Apocalypse Now +*S |
ARMCH Goodwood Water Lilly 2*D | |||||
ARMCH
Rosasharn's Uni 3*D 'E' 2*M
EEEV 90 |
ARMCH Goodwood Tom Thumb +*S 'E' | ||||
Rosasharn's Baby Usa 2*D 'VG' | |||||
ARMCH/SGCH AGS Lost Pines Water Chestnut 1*M *D | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona ++S | |||
ARMCH Goodwood Trillium *D 'E' | |||||
Goodwood Thundercloud | ARMCH Goodwood Kauri Tree +*S | ||||
Goodwood Q Brisbane | |||||
CH Mini Paradise Acres Raven |
Oak Hollow Acres Blue Phoenix | Pine Ridge HP Renegade | Dill's BH hot Pursuit | ||
CHW TH Crystal Blue Persuasion | |||||
Oak Hollow Acres Mashtu *D | Milky Whey Tuxedo Chance | ||||
Mini Paradise Acres Katrina | Kappio Acres BH War Dancer | Woodhaven Farms Bently Hotwing | |||
Woodhaven Farms Moon Dancer | |||||
Mini Paradise Acres Heidi *D | GCH AGS Wood & Stream CU Chesterfield +*B | ||||
Paradise Acres Elizabeth | |||||
Oak Hollow Acres Abigail |
Pecan Hollow C Maurelli |
Pecan Hollow SFB Constantine | Twin Creeks BW San Francisco Bay *S | ARMCH Twin Creeks BH Bay Watch ++*S | |
MCH GCH Gay-Mor's JJU Nonpareil 1*D 1*M EEEE FS92 | |||||
Pecan Hollow Creme-D-Mint | Rosasharn Tom's Bit-A-Willy | ||||
Twin Creeks MB Effervesence | |||||
MCH Twin Creeks WB Meadowlark 3*D | MCH Goodwood Weisbaden +*S E | GayMor's RA Kingwood ++*S | |||
Goodwood Bejou Merry | |||||
MCH Twin Creeks BW Morning Lark 2*D E | ARMCH Twin Creeks BH Bay Watch ++*S | ||||
Dav-Lyn Jackpot *D | |||||
Oak Hollow Acres Princess Bride |
Dill's LD The Gambler | ARMCH Twin Creeks LS Luck of the Draw
+*S E |
MCH HBF Luckey Strike +S E AR | ||
MCH/PGCH Raha Acres Twinks Pixie *D AR | |||||
Dill's BH Ima Keeper | PromisedLand CP Bounty Hunter *S | ||||
Piddlin Acres Fantasia | |||||
Ponders End FO Frolic |
Flat Rocks Five-O-One Blues | Munchranch Cactus Jack | |||
Flat Rocks Sweet Reward | |||||
Ponder's End Royal Charm | Piddlin Acres Crown Royal | ||||
Ponder's End Hope | |||||
Kuhtz Dream SLM Call Me Kate |
State Line Mambo |
*B Kastdemur's AM Mojito |
GCH ++*B Kastdemur's Audacious 89 VVE | SG ++*B Kastdemur's LH Full Service | GCH ++*B Kastdemur's MPR Liaison |
GCH Kastdemur's HCK Hailey 4*M | |||||
GCH Kastdemur's Aubree 3*M | *B Hoanbu High-Tor E Ticket | ||||
GCH Kastdemur's Crown Finale 2*M | |||||
SGCH Kastdemur's Misha 3*M 90 EEEE | +*B Kastdemur's King of the Hill | ++*B Brown Sugar's Crown Ambassador | |||
GCH Lassenwood Miller Kiona 1*M | |||||
SG Kastdemur's Mystere 2*M | SG ++*B Kastdemur's LH Full Service | ||||
SGCH Wooden Bridge Banner's Miracle 1*M | |||||
Quarter Mile Marla |
*B Lakeshore EX Summer Sin |
++*B Kastdemur's Crown Excess | ++*B Brown Sugar's Crown Ambassador | ||
GCH Kastdemur's Extasy 2*M | |||||
GCH Lakeshore-Farms Summer Storm 5*M LA 04-03 92 EEEE | +*B Lakeshore Farms Doctor Luke | ||||
SGCH Lakeshore Farms Sierra Storm 4*M | |||||
CH Quarter Mile Minnie's Mulieke
89 VVEE |
Prairie-Patch Mandrill AI | GCH Copper-Hill W.F. Papa Bear ++*B | |||
Prairie-Patch Mosaic | |||||
Prairie-Patch Minnie | Prairie-Patch Hocus Pocus +*B | ||||
Prairie-Patch Mindy 4*M | |||||
CH Kuhtz Dream FF Clementine |
Hoanbu KFE Free Fall
*B |
CH *B Kastdemur's Free and Easy
91 EEE |
+*B Kastdemur's Full Disclosure 91 EEE | *B Kastdemur's LH Full Service 91 EEE | |
GCH Lassenwood Miller Kalila *M 90 VVEE | |||||
Kastdemur's Breeze 4*M 92 EEEE | *B Lakeshore Farms Doctor Luke 90 VEE | ||||
GCH Kastdemur's Aubree 3*M 92 EEEE | |||||
GCH Hoanbu Status Diamond Pearl
*M 90 VVEE |
SGCH *B Lakeshore Farms Star Status 91 EEE | *B Kastdemur's At Your Service 90 VEE | |||
GCH Lakeshore Farms Skipa Star 89 VVEE | |||||
Hoanbu Stripes Ruby Diamond | *B Hoanbu Tamoon Broad Stripes | ||||
Hoanbu Gold Charm Ruby | |||||
CH Kuhtz Dream Goodlookin Carli |
Deerpath Wildfire's Goodlookin |
Kastdemur's Californiawildfire | SG *B Kastdemur's Le Exacta EX 90 EVE | ||
GCH Lassenwood Miller Kalila *M EX 90 VVEE | |||||
Magic Dreams Very Goodleft | CH *B Goldthwaite Prince Valient EX 90 VEE | ||||
GCH Goldthwaite O'Goodness 4*M HES 92.5 | |||||
CH The Reecks Copper Penny HES 90.2 | Price O The Field Royal Wills HES 90.3 | GCH Price O The Field Royal Prince | |||
Price O The Field Lady Wanita | |||||
GCH The Reecks Ida Tottie HES 91.5 | Chi-Oak Lucky Charm | ||||
The Reecks Marlene HES 90.3 | |||||
Parents | Grandparents | G-Grandparents | GG-Grandparents | GGG-Grandparents | GGGG-Grandparents |